Welcome to PSMARKET
Maximize your financial growth with guaranteed fixed returns.
At PS Market, we empower our customers with innovative financial solutions. Our Membership Benefits program is designed to provide guaranteed fixed returns, ensuring a seamless and worry-free investment experience.
Plan | Investment Range | 30-Day Interest | 60-Day Interest | 90-Day Interest |
---|---|---|---|---|
Basic Plan | ₹10,000 – ₹25,000 | 2% | 4.5% | 7.5% |
Premium Plan | ₹25,000 – ₹75,000 | 3% | 6.5% | 10.5% |
VIP Plan | ₹75,000 – ₹2,00,000 | 4% | 8.5% | 13.5% |
Select from three plans based on your financial goals: Basic, Premium, or VIP.
Example: Invest ₹10,000 in the Basic Plan for 90 days, and you’ll earn ₹750 (7.5%).
Guaranteed, predictable returns with no market-linked risks. Rates are based on your chosen plan and locking period.
After the locking period, you can either renew your plan or withdraw your entire investment along with earned interest.
Fixed returns ensure your investment remains profitable, irrespective of market performance.
Plan | Investment | Locking Period | Interest Earned | Option After Period |
---|---|---|---|---|
Basic Plan | ₹10,000 | 90 Days | ₹750 (7.5%) | Withdraw ₹10,750 or Renew |
Premium Plan | ₹50,000 | 60 Days | ₹3,250 (6.5%) | Withdraw ₹53,250 or Renew |
VIP Plan | ₹1,00,000 | 30 Days | ₹4,000 (4%) | Withdraw ₹1,04,000 or Renew |
Copyright © PSMARKET - 2024. All Rights Reserved