Welcome to PSMARKET
Recognizing Your Efforts and Rewarding Your Success
Milestone rewards are designed to recognize and reward your consistent efforts in building and expanding your network. These rewards are divided into two categories:
Both bonuses offer financial incentives that increase as you reach key milestones, motivating you to achieve higher ranks and grow your network further.
Monthly bonuses are awarded based on the number of new members acquired in each level during the previous month. Members must meet specific rank criteria to qualify for these bonuses, with higher ranks unlocking larger rewards.
Rank | Basic Plan (₹) | Premium Plan (₹) | VIP Plan (₹) |
---|---|---|---|
Bronze | 4,000 | 10,000 | 20,000 |
Silver | 10,000 | 25,000 | 50,000 |
Gold | 20,000 | 50,000 | 1,00,000 |
Diamond | 30,000 | 75,000 | 1,50,000 |
Emerald | 40,000 | 1,00,000 | 2,00,000 |
Crown | 50,000 | 1,25,000 | 2,50,000 |
President | 60,000 | 1,50,000 | 3,00,000 |
Unlock bigger rewards with the Level Achievement Bonus! This bonus is a special reward for achieving active ID milestones in Level 1. It increases with higher milestones and varies based on your chosen plan.
Milestone (Active IDs) | Basic Plan (₹) | Premium Plan (₹) | VIP Plan (₹) |
---|---|---|---|
50 IDs | 500 | 1,250 | 2,500 |
100 IDs | 1,000 | 2,500 | 5,000 |
250 IDs | 2,500 | 6,250 | 12,500 |
500 IDs | 5,000 | 12,500 | 25,000 |
1,000 IDs | 10,000 | 25,000 | 50,000 |
2,500 IDs | 25,000 | 62,500 | 1,25,000 |
5,000 IDs | 60,000 | 1,50,000 | 3,00,000 |
Both bonuses encourage continuous growth and ensure your efforts are acknowledged and rewarded.
Copyright © PSMARKET - 2024. All Rights Reserved